Retail Accounts (Online Trading)
Every new client’s first 10 trades are considered educational*. Therefore, you will not suffer any losses within these trades. And even though your profit within these initial trades will also be reversed, this will allow you to get familiar with the trading platform and attain a clearer understanding of trading risks. For more information, please read the Educational Trading Positions*.
All Beginner clients can choose from the available Account Types listed below:
Features | BASIC | DISCOVERY | SILVER | GOLD | DIAMOND | VIP | PRESTIGE | SUPERIOR | INFINITY |
---|---|---|---|---|---|---|---|---|---|
** Account Equity | $200 - $1,999 | $2,000 - $4,999 | $5,000 - $9,999 | $10,000 - $14,999 | $15,000 - $29,999 | $30,000 - $49,999 | $50,000 - $74,999 | $75,000 - $99,999 | > $100,000 |
Free eBook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Free training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer Support Officer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trading Insider | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
One Click Trading | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
POP UP ALERTS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Autochartist | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Price discount | 0% * | 5% * | 10% * | 15% * | 20% * | 25% * | 30% * | 35% * | 40% * |
Rollover discount | 0% * | 5% * | 10% * | 15% * | 20% | 25% * | 30% * | 35% * | 40% * |
BITA2* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BITA3* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BITA5* | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BITA10* | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BITA15* | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BITA20* | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
* For full discount details, account types and spreads click here.
** Account Equity corresponds to your Withdrawable Equity on your trading platform.