Product Sheets
ROLLOVER FEE ON CFDS
The Rollover Fee is applied on positions left open overnight. It is debited from the trading account at 00:00 GMT as follows:
CFD Product | Rollover Fee |
---|---|
Currencies | 0.015% of the overnight exposure |
Commodities | 0.02% of the overnight exposure |
Indices | 0.015% of the overnight exposure |
Shares | 0.05% of the overnight exposure |
ETFs | 0.015% of the overnight exposure |
Synthetic Derivatives (read more) | Leverage factor x1: 0.015% of the overnight exposure |
Cryptocurrencies | 0.50% (Retail Clients) 0.50% (Professional Clients) |
ADMINISTRATIVE FEE ON CFDS
In case of absence of any trading activity for a period of at least three (3) months, the Company reserves the right to apply a fee of EUR 150, charged on a quarterly basis.
SPREAD COSTS ON CFDS
CFD PRODUCT | INSTRUMENT SYMBOL | SPREAD (Retail Clients) | MAX. PRODUCT LEVERAGE (RETAIL CLIENTS) | MAX. PRODUCT LEVERAGE (PROFESSIONAL CLIENTS) | DEFAULT MARGIN (Retail Clients) | DEFAULT MARGIN (Professional Clients) | PIP / POINT COST | PIP / POINT VALUE | MINIMUM TRADE SIZE | BASE CURRENCY | TRADING HOURS (GMT) SUMMER | TRADING HOURS (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FX spot | AUD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | AUD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | AUD/JPY | 0.06 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | AUD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | AUD/NZD | 0.002 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | AUD/USD | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | CAD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | CAD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | CAD/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | CAD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | CHF/JPY | 0.04 | 1:30 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | CHF | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | Monday - Friday 14:00 – 21:00 | Monday - Friday 15:00 – 22:00 |
FX spot | EUR/CAD | 0.001 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/CNY | 1% | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/GBP | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/JPY | 0.04 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/PLN | 0.008 | 1:20 | 1:200 | 5% | 0.005 | 0.1 | 0.0001 | 1000 | EUR | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
FX spot | EUR/USD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/ZAR | 0.026 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | EUR | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/CAD | 0.002 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | GBP | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/PLN | 0.008 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
FX spot | GBP/RUB | 4.00 | 1:20 | 1:200 | 5% | 0.50% | 10 | 0.01 | 1000 | GBP | Monday - Friday: 07:00 - 15:45 GMT | Monday - Friday: 08:00 -16:45 GMT |
FX spot | GBP/USD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/ZAR | 0.026 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | NZD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | NZD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | NZD/JPY | 0.1 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | NZD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | NZD/USD | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | Monday - Friday 14:00 – 21:00 | Monday - Friday 15:00 – 22:00 |
FX spot | USD/CAD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/CNY | 1% | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/CNY | 0.008 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/JPY | 0.04 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 10 | 1000 | USD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/MXN | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/PLN | 0.008 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
FX spot | USD/TRY | 0.04 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/ZAR | 0.026 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
Commodity spot | ALUMINUM | 9 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Commodity spot | GOLD | 1 | 1:20 | 1:200 | 5% | 0.5% | 0.01 | 0.01 | 1 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity spot | SILVER | 0.06 | 1:10 | 1:200 | 10% | 0.5% | 0.6 | 0.01 | 60 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity spot | TIN | 150 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Commodity spot | ZINC | 10 | 1:10 | 1:100 | 10% | 1% | 0.004 | 0.01 | 0,4 | USD | 00:00 – 17:59 | 01:00 - 18:59 |
Commodity | Brent Oil | 0.20 | 1:10 | 1:100 | 10% | 1% | 1 | 0.01 | 100 | USD | 00:00 - 22:00 | 01:00 - 23:00 |
Commodity | COCOA | 4.00 | 1:10 | 1:100 | 10% | 1% | 0.004 | 0.01 | 0.4 | USD | Mon-Fri: 08:45-17:30 | Mon-Fri: 09:45-18:30 |
Commodity | Coffee | 0.3 | 1:10 | 1:50 | 10% | 1% | 0.5 | 0.01 | 50 | USD | 08:15-17:30 | 09:15-18:30 |
Commodity | COPPER | 0.02 | 1:10 | 1:100 | 10% | 1% | 3.6 | 0.01 | 360 | USD | 22:00 - 21:00 | 22:00 - 21:00 |
Commodity | Corn | 2.20 | 1:10 | 1:100 | 10% | 1% | 0.03 | 0.01 | 3 | USD | 00:00 - 18:14 | 01:00 - 19:14 |
Commodity | Cotton | 0.20 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | 01:00 - 18:19 | 02:00 - 19:19 |
Commodity | Crude Oil | 0.10 | 1:10 | 1:200 | 10% | 0.5% | 0.15 | 0.01 | 15 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | LCATT | 0.3 | 1:10 | 1:100 | 10% | 1% | 0.5 | 0.01 | 50 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 |
Commodity | LHOGS | 0.24 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 |
Commodity | Natural Gas | 0.16 | 1:10 | 1:100 | 10% | 1% | 10 | 0.01 | 1000 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | OATS | 3 | 1:10 | 1:100 | 10% | 1% | 0.03 | 0.01 | 3 | USD | 00:00-12:45/13:30-18:15 | 01:00-13:45/14:30-19:15 |
Commodity | Palladium | 25 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | PLATINUM | 5 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | SBEAN | 5 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | 00:00 - 18:14 | 01:00 - 19:14 |
Commodity | Sugar | 0.04 | 1:10 | 1:100 | 10% | 1% | 1 | 0.01 | 100 | USD | 07:30-16:59 | 8:30 - 17:59 |
Commodity | Wheat | 4 | 1:10 | 1:100 | 10% | 1% | 0.02 | 0.01 | 2 | USD | 00:00 - 18:14 | 01:00 - 19:14 |
Share | 360 Finance Inc | 0.20 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | ABB Ltd | 2.50 | 1:5 | 1:10 | 20% | 10% | 0.10 | 0.01 | 10 | SEK | Monday - Friday: 07:00 – 15:20 | Monday - Friday: 08:00 – 16:20 |
Share | AbbVie | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Abu Dhabi National Oil Company | 0.02 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | USD | Sunday - Thursday 06:00 - 10:45 | Sunday - Thursday 06:00 - 10:45 |
Share | Adidas | 1.5 | 1:5 | 1:10 | 10% | 10% | 0.06 | 0.01 | 6 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Advanced Micro Devices Inc | 1.20 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Airbnb Inc | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.30 | 0.01 | 3 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Airbus Group SE | 0.80 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Albemarle Corp | 2.8 | 1:5 | 1:10 | 20% | 10% | 0.02 | 0.01 | 2 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Allegro | 0.42 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | PLN | Monday - Friday: 07:00 - 14:50 | Monday - Friday: 08:00 - 15:50 |
Share | ALIBABA | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | AMAZON | 33 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | America Movil | 0.08 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | MXN | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | APPLE | 1.4 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | AstraZeneca | 10 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | AT&T Inc | 0.22 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | USD | "Monday - Friday: 13:30 - 20:00 " | "Monday - Friday: 14:30 - 21:00 " |
Share | Atlantia | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Aurora Cannabis Inc | 0.20 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | CAD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Azimut Holding | 0.16 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | B3 SA Brasil Bolsa Balca | 0.30 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | BRL | Monday - Friday: 13:00 - 21:00 | Monday - Friday: 14:00 - 22:00 |
Share | Bambuser AB | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.8 | 0.01 | 80 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | Barclays | 2.20 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | GBP | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Bayer AG | 0.5 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | BBVA | 0.04 | 1:5 | 1:10 | 20% | 10% | 1.7 | 0.01 | 170 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Beyond Meat Inc | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Bigcommerce Holdings Inc | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Biomaxima | 1.00 | 1:5 | 1:10 | 20% | 10% | 0.5 | 0.01 | 50 | PLN | Monday - Friday: 07:00 – 14:50 | Monday - Friday: 08:00 – 15:50 |
Share | BioNTech | 4 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | BMW | 0.7 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | BNP PARIBAS | 0.46 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | BOEING | 2.00 | 1:5 | 1:10 | 20% | 10% | 0.03 | 0.01 | 3 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Boliden AB | 2.4 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | Borussia Dortmund | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Bumble Inc | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 -21:00 |
Share | Banca Generali | 0.20 | 1:5 | 1:10 | 20% | 10% | 5 | 0.01 | 500 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Banca Monte dei Paschi | 0.02 | 1:5 | 1:10 | 20% | 10% | 3 | 0.01 | 300 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Banco Santander | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Canopy Growth Corp | 0.6 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Cara Therapeutics | 0.1 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | CD Projekt SA | 2.0 | 1:5 | 1:10 | 20% | 10% | 0.02 | 0.01 | 2 | PLN | Monday - Friday: 07:00 - 14:50 | Monday - Friday: 08:00 - 15:50 |
Share | Centrais Eletricas Brasileiras SA | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | BRL | Monday - Friday: 13:00 - 21:00 | Monday - Friday: 14:00 - 22:00 |
Share | COCA COLA | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Coinbase Global Inc | 4.50 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Contextlogic Inc | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Corbus Pharmaceuticals Holding | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Cronos Group Inc | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | CAD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Coupang LLC | 0.40 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Mercedes Benz Group AG’’ | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 -16:30 |
Share | Danone | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Deutsche Lufthansa AG | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Delta Air Lines Inc | 0.4 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | DISNEY WALT | 1.6 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | EasyJet PLC | 3.36 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | GBP | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | EBAY | 0.54 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | EDF | 0.10 | 1:5 | 1:10 | 20% | 10% | 0.8 | 0.01 | 80 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Enel | 0.06 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Enersys | 1.2 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | USD | Monday - Friday: 13:30 – 20:00 | Monday - Friday: 14:30 – 21:00 |
Share | Eni | 0.08 | 1:5 | 1:10 | 20% | 10% | 0.6 | 0.01 | 60 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Evolution Gaming Group AB | 12 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | SEK | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | EQT AB | 3.5 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | Ericsson B | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | EXXON MOBIL | 0.4 | 1:5 | 1:10 | 20% | 10% | 1 | 0.01 | 100 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Ferrari | 2 | 1:5 | 1:10 | 20% | 10% | 0.07 | 0.01 | 7 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | First Abu Dhabi Bank | 0.02 | 1:5 | 1:10 | 20% | 10% | 1 | 0.01 | 100 | USD | Sunday - Thursday 06:00 - 10:45 | Sunday - Thursday 06:00 - 10:45 |
Share | Fomento Economico Mexicano UBD | 1.40 | 1:5 | 1:10 | 20% | 10% | 0.07 | 0.01 | 7 | MXN | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Fortum Oyj | 0.20 | 1:5 | 1:10 | 20% | 10% | 10 | 0.01 | 1000 | EUR | Monday - Friday: 07:00 - 15:20 | Monday - Friday: 08:00 - 16:20 |
Share | Gas Natural | 0.1 | 1:5 | 1:10 | 20% | 10% | 0.4 | 0.01 | 40 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | General Electric | 0.96 | 1:5 | 1:10 | 20% | 10% | 5 | 0.01 | 500 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Getinge AB | 4.4 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
